Die Leistungsfaktorkorrektur (PFC) ist ein Halbleiterbauelement, das den Phasenwinkel zwischen Spannung und Strom in einem Wechselstromkreis so ausrichtet, dass er sich dem Nullpunkt nähert. Die verschiedenen Modi sind Durchschnittsstrom, Grenzleitung, kontinuierliche Leitung, kritische Leitung, stromgesteuertes Frequenz-Foldback, diskontinuierliche und diskontinuierliche Leitung mit einer einstellbaren Frequenzumschaltung von 6 kHz bis 1,7 MHz.
| Teil # | Hersteller | Beschreibung | Verfügbarkeit | Preisgestaltung | Menge |
|---|---|---|---|---|---|
UC3852DTRPower Factor Correction ICs | Texas Instruments | Bipolar transition mode PFC controller, 0°C to 70°C 8-SOIC 0 to 70 | Auf Lager | 2500+: $3.08384 | |
UC3852NG4Power Factor Correction ICs | Texas Instruments | Bipolar transition mode PFC controller, 0°C to 70°C 8-PDIP 0 to 70 | Auf Lager | 150+: $3.18654 | |
UC3853DTRPower Factor Correction ICs | Texas Instruments | 75kHz bipolar continuous conduction mode (CCM) PFC controller, 0°C to 70°C 8-SOIC 0 to 70 | Auf Lager | 1+: $3.36160 104+: $2.53440 2500+: $2.09811 | |
UC3853NG4Power Factor Correction ICs | Texas Instruments | 75kHz bipolar continuous conduction mode (CCM) PFC controller, 0°C to 70°C 8-PDIP 0 to 70 | Auf Lager | 200+: $2.08688 | |
UC3854ADWG4Power Factor Correction ICs | Texas Instruments | Enhanced bipolar CCM PFC controller with 16V/10V UVLO for 50Hz-400Hz line freq., 0°C to 70°C 16-SOIC 0 to 70 | Auf Lager | 160+: $2.43111 | |
UC3854ADWTRPower Factor Correction ICs | Texas Instruments | Enhanced bipolar CCM PFC controller with 16V/10V UVLO for 50Hz-400Hz line freq., 0°C to 70°C 16-SOIC 0 to 70 | 2200 | 2000+: $2.73277 | |
UC3854ADWTRG4Power Factor Correction ICs | Texas Instruments | Enhanced bipolar CCM PFC controller with 16V/10V UVLO for 50Hz-400Hz line freq., 0°C to 70°C 16-SOIC 0 to 70 | Auf Lager | 2000+: $1.82895 4000+: $1.79270 | |
UC3854BNG4Power Factor Correction ICs | Texas Instruments | Enhanced bipolar CCM PFC controller with 10.5V/10V UVLO, 0°C to 70°C 16-PDIP 0 to 70 | Auf Lager | 125+: $2.76024 | |
UC3854DWTRPower Factor Correction ICs | Texas Instruments | Bipolar CCM PFC controller supporting line freq. across 50Hz-400Hz range, 0°C to 70°C 16-SOIC 0 to 70 | 7972 | 1+: $3.69600 10+: $2.79840 25+: $2.57453
Mehr anzeigen | |
UC3854DWTR-FPower Factor Correction ICs | Texas Instruments | IC PFC CTR AVERAGE 200KHZ 16SOIC | Auf Lager | 1+: $3.14160 2000+: $2.12389 4000+: $2.08295 | |
UC3854DWTR-FG4Power Factor Correction ICs | Texas Instruments | High Power Factor Preregulator 16-SOIC 0 to 70 | Auf Lager | 2000+: $1.50344 4000+: $1.47257 6000+: $1.45710 | |
UC3854DWTRG4Power Factor Correction ICs | Texas Instruments | Bipolar CCM PFC controller supporting line freq. across 50Hz-400Hz range, 0°C to 70°C 16-SOIC 0 to 70 | Auf Lager | 2000+: $1.50344 4000+: $1.47257 6000+: $1.45710 | |
UC3855BNG4Power Factor Correction ICs | Texas Instruments | Bipolar CCM PFC controller with 10.5V/10V UVLO and zero voltage transition, 0°C to 70°C 20-PDIP 0 to 70 | Auf Lager | 40+: $10.19018 | |
UCC3818DTRPower Factor Correction ICs | Texas Instruments | Power Factor Correction Preregulator 0.15mA 115kHz 16-Pin SOIC T/R | Auf Lager | 2500+: $0.76115 5000+: $0.75428 7500+: $0.74057 | |
UCC3818DTRG4Power Factor Correction ICs | Texas Instruments | 6kHz-220kHz CCM PFC controller with 10.5V/10V UVLO, 0°C to 70°C 16-SOIC 0 to 70 | Auf Lager | 2500+: $1.57650 5000+: $1.54619 | |
UCC3818DWTRPower Factor Correction ICs | Texas Instruments | 6kHz-220kHz CCM PFC controller with 10.5V/10V UVLO, 0°C to 70°C 16-SOIC 0 to 70 | 2018 | 1+: $3.33520 10+: $2.51856 25+: $2.31405
Mehr anzeigen | |
UCC3818NG4Power Factor Correction ICs | Texas Instruments | 6kHz-220kHz CCM PFC controller with 10.5V/10V UVLO, 0°C to 70°C 16-PDIP 0 to 70 | Auf Lager | 81+: $3.26480 150+: $2.37670 | |
UCC3818PWTRPower Factor Correction ICs | Texas Instruments | BiCMOS Power Factor Preregulator 16-TSSOP 0 to 70 | Auf Lager | 188+: $1.40800 2000+: $1.26228 4000+: $1.23552
Mehr anzeigen | |
UCC3819ADRPower Factor Correction ICs | Texas Instruments | BiCMOS Power Factor Preregulator 16-SOIC 0 to 70 | Auf Lager | 188+: $1.40800 2500+: $1.25308 5000+: $1.22795 | |
UCC3819DPower Factor Correction ICs | Texas Instruments | 1.2A POWER FACTOR CONTROLLER, 120kHz SWITCHING FREQ-MAX, PDSO16, GREEN, PLASTIC, SOIC-16 | Auf Lager | 152+: $1.74240 240+: $1.53296 | |
UCC3819NPower Factor Correction ICs | Texas Instruments | BiCMOS Power Factor Preregulator 16-PDIP 0 to 70 | Auf Lager | 141+: $1.87440 | |
UCC38500DWTRPower Factor Correction ICs | Texas Instruments | 1.2A POWER FACTOR CONTROLLER WITH POST REGULATOR, 120kHz SWITCHING FREQ-MAX, PDSO20, GREEN, PLASTIC, SOIC-20 | Auf Lager | 2000+: $2.93087 | |
UCC38501DWTRPower Factor Correction ICs | Texas Instruments | BiCMOS PFC/PWM Combination Controller 20-SOIC 0 to 70 | Auf Lager | 103+: $2.55200 2000+: $2.48274 | |
UCC38502DWTRPower Factor Correction ICs | Texas Instruments | PFC/PWM Combination controller with 16V/10V VCC UVLO and 6.75V/3.75V PWM UVLO, 0°C to 70°C 20-SOIC 0 to 70 | Auf Lager | 2000+: $3.80165 | |
UCC38503DWG4Power Factor Correction ICs | Texas Instruments | PFC/PWM Combination controller with 10.5V/10V VCC UVLO and 6.75V/3.75V PWM UVLO, 0°C to 70°C 20-SOIC 0 to 70 | Auf Lager | 100+: $3.69169 |