Stromregelungs-/Management-ICs sind Halbleiterbauelemente, die den Strom in einem Schaltkreis überwachen und regeln. Die Funktionen sind Strommessung, Strombegrenzung, Stromspiegel, Strommonitor, Stromregler, Stromwelligkeitsunterdrücker, Strommessung, Stromquelle, Stromschalter und eine elektronische Sicherung mit einem einstellbaren Stromausgang von 100 µA bis 50 A.
| Teil # | Hersteller | Beschreibung | Verfügbarkeit | Preisgestaltung | Menge |
|---|---|---|---|---|---|
TPS26632RGETCurrent & Power Monitors & Regulators | Texas Instruments | 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting and surge protection 24-VQFN -40 to 125 | 189 | 1+: $3.81772 10+: $3.31200 30+: $3.01200 | |
TPS16630RGETCurrent & Power Monitors & Regulators | Texas Instruments | 60V 6A eFuse IC, 31mΩ, 24-VQFN, Automotive | 51 | 1+: $2.83543 10+: $2.78915 30+: $2.76000 | |
TPS16632RGETCurrent & Power Monitors & Regulators | Texas Instruments | 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting 24-VQFN -40 to 125 | 2296 | 1+: $3.66080 10+: $2.77112 25+: $2.54848
Mehr anzeigen | |
TPS259631DDATCurrent & Power Monitors & Regulators | Texas Instruments | 2.7-V to 19-V, 85mΩ, 2A eFuse with selectable over voltage protection clamp in leaded package 8-SO PowerPAD -40 to 125 | 768 | 1+: $0.83600 10+: $0.59928 25+: $0.53997
Mehr anzeigen | |
STEF512GRCurrent & Power Monitors & Regulators | STMicroelectronics | Dual electronic fuse for 5V and 12V rails | 3280 | 1+: $1.31120 10+: $0.95744 25+: $0.86838
Mehr anzeigen | |
STEF512PURCurrent & Power Monitors & Regulators | STMicroelectronics | POWER MANAGEMENT | 4455 | 1+: $1.68080 10+: $1.23816 25+: $1.12746
Mehr anzeigen | |
TPS259621DDATCurrent & Power Monitors & Regulators | Texas Instruments | 2.7-19V 2A eFuse IC, 8-SO PowerPAD, Automotive | 1613 | 1+: $0.83600 10+: $0.59928 25+: $0.53997
Mehr anzeigen | |
STEF05SGRCurrent & Power Monitors & Regulators | STMicroelectronics | IC ELECTRONIC FUSE 10DFN | 17 | 1+: $1.96285 10+: $1.66457 30+: $1.47943 | |
TPS259620DDATCurrent & Power Monitors & Regulators | Texas Instruments | 2.7-V to 19-V, 85mΩ, 2A eFuse with selectable over voltage protection clamp in leaded package 8-SO PowerPAD -40 to 125 | 1784 | 1+: $0.83600 10+: $0.59928 25+: $0.53997
Mehr anzeigen | |
STEF12SGRCurrent & Power Monitors & Regulators | STMicroelectronics | IC ELECTRONIC FUSE 10DFN | 6004 | 1+: $0.87120 10+: $0.62480 25+: $0.56355
Mehr anzeigen | |
VN7000AYTRCurrent & Power Monitors & Regulators | STMicroelectronics | High-side driver with MultiSense analog feedback for automotive applications | 11 | 1+: $9.16457 10+: $8.96228 30+: $8.82685 | |
TPS259620DDARCurrent & Power Monitors & Regulators | Texas Instruments | 2.7-V to 19-V, 85mΩ, 2A eFuse with selectable over voltage protection clamp in leaded package 8-SO PowerPAD -40 to 125 | 68 | 1+: $0.37200 10+: $0.36172 30+: $0.35485 | |
TPS259621DDARCurrent & Power Monitors & Regulators | Texas Instruments | IC ELECT FUSE 10.4% 8SO PWRPAD | Auf Lager | 1000+: $0.43748 2000+: $0.42995 3000+: $0.41485 | |
NIS6350MT1TXGCurrent & Power Monitors & Regulators | onsemi | Electronic Fuse | 1747 | 1+: $0.89760 10+: $0.88880 100+: $0.88000
Mehr anzeigen | |
NIS6150MT2TXGCurrent & Power Monitors & Regulators | onsemi | Electronic Fuse | 152 | 1+: $1.03200 10+: $1.00628 30+: $0.99085 | |
NIS6350MT2TXGCurrent & Power Monitors & Regulators | onsemi | +5 Volt Electronic eFuse, 3000-REEL | Auf Lager | 1+: $2.45520 212+: $1.24080 | |
TPS16630PWPTCurrent & Power Monitors & Regulators | Texas Instruments | 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting 20-HTSSOP -40 to 125 | 27 | 1+: $6.59828 10+: $5.88343 30+: $5.42743 | |
TPS16630PWPRCurrent & Power Monitors & Regulators | Texas Instruments | Hot Swap Controller 1-CH 60V Positive Voltage 20-Pin HTSSOP EP T/R | 10963 | 1+: $3.43200 10+: $2.59336 25+: $2.38304
Mehr anzeigen | |
TPS26633RGETCurrent & Power Monitors & Regulators | Texas Instruments | 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting and surge protection 24-VQFN -40 to 125 | 260 | 1+: $3.77520 10+: $2.85912 25+: $2.63050
Mehr anzeigen | |
TPS26635RGERCurrent & Power Monitors & Regulators | Texas Instruments | 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting and surge protection 24-VQFN -40 to 125 | Auf Lager | 5+: $25.45715 10+: $24.76285 | |
TPS26631RGETCurrent & Power Monitors & Regulators | Texas Instruments | 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting and surge protection 24-VQFN -40 to 125 | 20 | 1+: $7.43315 10+: $6.62743 30+: $6.11315 | |
TPS26635RGETCurrent & Power Monitors & Regulators | Texas Instruments | 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting and surge protection 24-VQFN -40 to 125 | 28 | 1+: $3.87943 10+: $3.78000 30+: $3.71485 | |
TPS16632RGERCurrent & Power Monitors & Regulators | Texas Instruments | 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting 24-VQFN -40 to 125 | 3542 | 1+: $3.47600 10+: $2.59600 100+: $2.18434
Mehr anzeigen | |
TPS26631RGERCurrent & Power Monitors & Regulators | Texas Instruments | 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting and surge protection 24-VQFN -40 to 125 | 877 | 1+: $2.30915 10+: $1.94743 30+: $1.72115
Mehr anzeigen | |
TPS26632RGERCurrent & Power Monitors & Regulators | Texas Instruments | 4.5-V to 60-V, 31mΩ, 0.6-6A eFuse with output power limiting and surge protection 24-VQFN -40 to 125 | 18 | 1+: $3.19200 10+: $2.85600 30+: $2.68628 |