Ein Analog Front-End (AFE) ist ein Halbleiterbauelement, das zur Signalaufbereitung verwendet wird und aus analogen Verstärkern, Operationsverstärkern, Filtern und integrierten Schaltkreisen besteht. Dieser konfigurierbare Funktionsblock dient zur Schnittstelle mit einer Vielzahl von Sensoren. Die verfügbaren Auflösungsbereiche reichen von 8 bis 42 Bit, die Anzahl der Kanäle reicht von 1 bis 256.
| Teil # | Hersteller | Beschreibung | Verfügbarkeit | Preisgestaltung | Menge |
|---|---|---|---|---|---|
AFE5832ZBVAnalog Front End | Texas Instruments | 32-ch ultrasound AFE with 42mW/ch power, LVDS interface, and passive CW mixer 289-NFBGA 0 to 85 | Auf Lager | 126+: $275.83467 | |
ADS1299-4PAGAnalog Front End | Texas Instruments | Low-Noise, 4-Channel, 24-Bit Analog-to-Digital Converter for Biopotential Measurements 64-TQFP -40 to 85 | Auf Lager | 160+: $29.65402 | |
AFE1224E-2Analog Front End | Burr-Brown (Texas Instruments) | HDSL ANALOG FRONT END | 844 | 25+: $10.41920 | |
ISL98002CRZ-170Analog Front End | Renesas Electronics Corporation | ANALOG FRONT END 8-BITS 3-CHANNE | 110 | 15+: $43.14640 | |
MAX30009ENA+Analog Front End | Analog Devices Inc./Maxim Integrated | 2 CHANNEL BIO Z | Auf Lager | 1+: $11.01760 10+: $7.58736 50+: $6.14363
Mehr anzeigen | |
NAFE11388B40BSMPAnalog Front End | NXP Semiconductors | IC 8-IN LOW-POWER 25V AFE | 1083 | 1+: $17.49440 10+: $13.95680 25+: $13.07434
Mehr anzeigen | |
NAFE71388B40BSEAnalog Front End | NXP Semiconductors | IC 8-IN HIGH-SPEED 25V AFE | 268 | 1+: $19.45680 10+: $15.57864 25+: $14.61011
Mehr anzeigen | |
NAFE11388B40BSEAnalog Front End | NXP Semiconductors | IC 8-IN LOW-POWER 25V AFE | 231 | 1+: $17.49440 10+: $13.95680 25+: $13.07434
Mehr anzeigen | |
NAFE71388B40BSKAnalog Front End | NXP Semiconductors | IC 8-IN HIGH-SPEED 25V AFE | 1430 | 1+: $19.45680 10+: $15.57864 25+: $14.61011
Mehr anzeigen | |
NAFE11388B40BSKAnalog Front End | NXP Semiconductors | IC 8-IN LOW-POWER 25V AFE | 1400 | 1+: $17.49440 10+: $13.95680 25+: $13.07434
Mehr anzeigen | |
NAFE71388B40BSMPAnalog Front End | NXP Semiconductors | IC 8-IN HIGH-SPEED 25V AFE | 1100 | 1+: $19.45680 10+: $15.57864 25+: $14.61011
Mehr anzeigen | |
AFE2256TDTAnalog Front End | Texas Instruments | PROTOTYPE | 35 | 1+: $175.07600 10+: $149.31752 25+: $142.88701 | |
AFE881H1RRURAnalog Front End | Texas Instruments | 16-BIT LOW-POWER ANALOG FRONT EN | 13 | 1+: $15.63600 10+: $14.84743 30+: $13.48115 | |
AFE4404YZPRAnalog Front End | Texas Instruments | AFE General Purpose 1 ADC 24bit 3.3V/5V 15-Pin DSBGA T/R | 266 | 1+: $4.26000 10+: $3.64800 30+: $3.28285
Mehr anzeigen | |
NAFE13188B40BSKAnalog Front End | NXP Semiconductors | IC | 1430 | 1+: $17.49440 10+: $13.95680 25+: $13.07434
Mehr anzeigen | |
AFE639D2RTERAnalog Front End | Texas Instruments | TWO-CHANNEL 12-BIT SMART ANALOG | Auf Lager | 1+: $1.23200 3000+: $0.60029 6000+: $0.58714
Mehr anzeigen | |
LM15851NKETAnalog Front End | Texas Instruments | 12-Bit, 4.0-GSPS, RF-Sampling Wideband Receiver 68-VQFN -40 to 85 | 215 | 1+: $1056.91520 250+: $917.26395 | |
ADS1196CPAGRAnalog Front End | Texas Instruments | 16-Bit 8-Ch Analog Front-End, SPI, TQFP | 7872 | 25+: $10.76240 | |
ADS1294IPAGAnalog Front End | Texas Instruments | 8-Ch AFE IC, 24-Bit ADC, 2.7-5.25V, 64-Pin, Industrial | 8 | 1+: $37.01315 10+: $35.71885 | |
AFE88201RRUTAnalog Front End | Texas Instruments | IC | Auf Lager | 250+: $6.50243 | |
ADS131E04IPAGAnalog Front End | Texas Instruments | 8-Ch 24-bit 64ksps Delta-Sigma ADC, Serial, TQFP | 46 | 1+: $13.32857 10+: $11.43085 30+: $10.27372 | |
LMP90080MHX/NOPBAnalog Front End | Texas Instruments | 16-Bit, 214.6-SPS, 7-ch delta-sigma ADC for sensors with 2x IDACs 28-HTSSOP -40 to 125 | 5 | 1+: $22.00285 10+: $21.29143 | |
MAX19700ETM+TAnalog Front End | Analog Devices Inc./Maxim Integrated | IC AFE 2 CHAN 10BIT 48TQFN | Auf Lager | 2500+: $7.57900 | |
XRD98L59AIGTRAnalog Front End | MaxLinear | IC AFE 1 CHAN 10BIT 28TSSOP | Auf Lager | 1500+: $4.74120 | |
ADS130E08IPAGAnalog Front End | Texas Instruments | 8-Ch Delta-Sigma ADC, 16-bit, 8ksps, Serial, TQFP | Auf Lager | 1+: $12.24960 10+: $9.66152 25+: $9.01507
Mehr anzeigen |